50th Anniversary Geoff Watt Memorial Fun Run & Festival

Result: Leunig Farmer Eyecare Geoff Watt Memorial Mens Half Marathon

Time/Gap
1. 77 Peter CUTLER (Traralgon Harriers) 1h24:02
2. 535 Daniel PRATT +3:49
3. 546 Ian CORNTHWAITE +4:55
4. 57 Ben PATRICK +8:59
5. 70 Craig MCGARRITY (aiM2Run) +9:22
6. 547 Ben MACDONALD +11:26
7. 511 Darrel CROSS +12:56
8. 79 Andrew BOX +13:46
9. 71 Kevin WILTON +14:21
10. 80 Sean MCGRATH +14:39
11. 76 Stephen RENEHAN (Traralgon Harriers Athletic Club) +15:08
12. 56 Joe PATRICK +15:41
13. 69 Adam MURPHY +24:46
14. 537 Chris THORNE +27:50
15. 62 Robbie BRAKENSIEK +30:29
16. 73 Alan SCHACK +30:41
17. 68 Geoffrey FRANCIS (Traralgon Harriers) +31:04
18. 51 Tony RICHARDS +31:58
19. 74 Adam LARKIN +35:17
20. 61 Jason BRAIN +38:43
21. 64 Rob IREMONGER +39:01
22. 545 Justin BERSEY +40:37
23. 53 Stephen FRANCE (Baw Baw Runners) +41:37
24. 58 Brian LOVE +41:58
25. 63 Geaeme PATRICK +42:10
26. 65 Luis LOPEZ +43:15
27. 67 David HAMILTON +45:49
28. 66 Justin MCKENZIE +46:56
29. 75 Tim FOWLER +51:59
30. 55 Rick BAILES +53:20
31. 60 Dave BAXTER +58:25
32. 542 Robert TAYLOR +59:20
33. 54 Malcolm FINGER (Lalor Running Club) +1h27:12
34. 59 David HOLLERAN +1h28:35

Result: Leunig Farmer Eyecare Geoff Watt Memorial Womens Half Marathon

Time/Gap
1. 12 Emilie CUTLER (Traralgon Harriers) 1h35:27
2. 81 Lauren ISLES +11:01
3. 9 Trish YATES +13:21
4. 10 Kylie IRSHAD +27:29
5. 13 Carly KORAB +29:44
6. 6 Melanie SKICKO +30:37
7. 5 Marianne JARVIE +30:57
8. 11 Erika BEDYN +31:35
9. 528 Emily REYNOLDS +52:46
10. 7 Fiona SCHACK (Warragul Regional College) +52:56
11. 8 Sarah VERBEEK +1h01:24
12. 2 Allison TRIGGS +1h17:08

Result: Waterford Rise Mens 10k

Time/Gap
1. 179 Tommy WYATT 37:16
2. 165 Michael EURY +31
3. 177 Marcos SOLLY (Baw Baw Runners) +1:00
4. 162 Tristan MARSLEN +1:31
5. 151 John MECKLENBURGH +2:26
6. 158 Jeremy BRANSGROVE +4:25
7. 167 Max RICHARDS (Marist) +4:52
8. 72 Nicholas TALERICO +6:45
9. 181 Daniel LOWE (Through Life Physio) +10:46
10. 166 Chris RICHARDS (Marist) +12:21
11. 173 Ian TWITE (Traralgon Harriers) +12:40
12. 168 Terry O'NEILL (Glen Eira Masters Athletic club) +14:23
13. 161 Timothy HAYNES (Baw Baw Runners) +16:24
14. 153 David GRAHAM +16:26
15. 157 Troy LEHMAN +16:51
16. 180 John ROWE +17:05
17. 521 Stephen MURPHY +17:21
18. 178 Shaun MALLIA +17:30
19. 152 Leonard CORNWELL +18:16
20. 507 Graeme WOODRIDGE +19:04
21. 176 Glenn SANFORD +22:45
22. 164 Rhain ROSS +22:56
23. 156 Erik EKLUND (WJR Latrobe) +24:51
24. 174 Oliver ADAMS +24:51
25. 536 Jack MORGAN +49:21
26. 171 Wade PASCO (That Disability Adventure Company) +55:29
27. 169 Cody PLANT (That Disability Adventure Company) +55:29
28. 172 Lachlan BERTHELSON (that disability adventure company) +55:29
29. 175 Jack HENTCHEL (that disability adventure company) +1h13:10
30. 170 Malachy BROWN (That Disability Adventure Company) +1h13:40

Result: Vin Rowe Womens 10k

Time/Gap
1. 531 Vanessa WILSON 35:04
2. 116 Taylah WORTH +7:09
3. 3 Ruth HODGE +9:05
4. 119 Tammy BRACE +12:58
5. 111 Stacey ADAMS +13:01
6. 121 Liz KENNEY (Traralgon harriers) +13:08
7. 78 Ros DYER +15:11
8. 107 Lavinia PETRIE (Ringwood AC) +16:14
9. 117 Charlotte CUNNINGHAM (Gippsland Track Club) +16:17
10. 122 Vikki JACKSON +18:35
11. 110 Melissa LADBROOK (Pakenham Road Runners) +20:21
12. 4 Kylie FLUDE (Pakenham Road Runners) +20:21
13. 113 Jill PAGE +20:28
14. 123 Helen LOWE (Through Life Physio) +26:19
15. 533 Katrina ROGERS +27:50
16. 102 Jade MCINTOSH (Baw Baw Runners) +28:29
17. 118 Sheryn CUTLER +28:35
18. 534 Brittnee D'HONDT +29:03
19. 120 Sarah JOHNSON +29:36
20. 112 Karyn O'NEILL (Glen Eira Masters Athletic club) +29:53
21. 124 Milly HALKET +33:23
22. 105 Sharon SEATON +34:48
23. 109 Tammy PATRICK +37:11
24. 184 Caz LIA +42:47
25. 103 Lynda SEING +1h02:44
26. 114 Rachel TATE (Voyage fitness) +1h02:49
27. 115 Angela TATE +1h02:49
28. 108 Vicki THOMPSON (Wonthaggi Road Runners) +1h02:49
29. 104 Jessica ROSENBOOM (Baw baw runners) +1h16:06

Result: Harcourts Womens 5k

Time/Gap
1. 226 Sarah LEWIS (Traralgon Harriers) 19:37
2. 221 Courtney ROSATO (Traralgon Harriers) +49
3. 209 Grace GRAAFSMA (Marist sion college Warragul) +1:26
4. 541 Ruth HODGE +3:03
5. 206 Ebony LOVELAND +3:27
6. 218 Josie BOTES (Tarago Cheese) +3:27
7. 213 Merryn FINLAYSON +6:30
8. 227 Christine BOX +7:04
9. 214 Loryn SYKES +9:21
10. 222 Kylee EARL (Harriers) +9:33
11. 208 Ellen CROFT +10:13
12. 224 Sandra TIMMER-ARENDS (St Paul's Anglican Grammar School) +10:18
13. 228 Laura HENDER +11:52
14. 215 Fiona GRIFFIN +12:05
15. 217 Kimberly HANSFORD (Tarago Cheese) +12:51
16. 509 Summer VEALE +13:01
17. 207 Jasmine MACDONALD +14:00
18. 230 Ammy HERBERT +14:31
19. 204 Lily WOOLLEY (Warragul Nth Primary - Warragul Park Run) +14:33
20. 223 Chelsea RABL +17:03
21. 232 Danelle WRIGHT +17:03
22. 527 Mel LANGSTAFF +17:14
23. 220 Eduarda KOTNICK +17:34
24. 219 Denise TWITE +18:39
25. 211 Marie WATABE +21:14
26. 231 Alissa JOHNSON (Tarago Cheese) +21:53
27. 212 Joyleen STEWART (Red and Black Running) +25:40
28. 233 Charlotte MANSFIELD +26:50
29. 544 Holly WEBBER +32:22
30. 201 Cheryle WERNER +35:16

Result: Harcourts Mens 5k

Time/Gap
1. 251 Bill BARRY (South Coast Athletics) 18:37
2. 510 Paul WILSON +47
3. 253 Josh LEE (Warragul Regional College) +3:16
4. 273 Sidney BOX +3:23
5. 264 Phil BOTES (Tarago Cheese) +4:27
6. 256 Dilraj DILRAJ +4:51
7. 268 John STUCKEY (GUA) +5:14
8. 530 Isaac SHARP +5:25
9. 269 Zane SOLLY (Drouin Secondary College) +5:52
10. 272 Angelo GAUDIANO +7:36
11. 279 Martin AULDIST +9:01
12. 277 Peter MANSFIELD +9:30
13. 259 Neil STEWART (Red and Black Running) +9:44
14. 270 Jack ELKINS +11:30
15. 263 Xavier FIELDER (Tarago Cheese) +13:47
16. 508 Aart RENDEN +14:01
17. 254 Tim MACDONALD +15:00
18. 276 Kaelan LOWE (Through Life Physio) +16:18
19. 271 Jim CUTLER +16:28
20. 529 Zain MOSELEY +18:14
21. 258 Bruce SALISBURY (traralgon harriers / wjr churchill) +18:34
22. 262 Ryley OAKES (Tarago Cheese) +22:14
23. 532 Warren SHIELDS +24:53
24. 278 Torryn CROSSWELL +27:43
25. 257 Alan ASHMORE +30:02
26. 255 Gabriel BOURIS +31:41
27. 543 Paul WEBBER +33:22
28. 261 Jack HARRISON +33:26
29. 260 Wyatt RYAN +34:39

Result: Bulla Dairy Boys 2.5k

Time/Gap
1. 82 Angus DUNSMUIR 9:11
2. 355 Fraser AUBREY (Drouin Secondary College) +18
3. 354 Lewis AUBREY (Drouin Secondary Collage) +1:29
4. 360 Charlie PRATT +1:35
5. 356 Paul PRATT (#njoyrunning) +1:36
6. 362 Lachlan PERRY +1:59
7. 377 Riley NANKERVIS (Warragul North Primary School) +2:00
8. 358 Alby HARRISON +2:14
9. 357 Zolan HARRISON +3:27
10. 370 Arlen PAGE (Drouin Primary School) +3:27
11. 549 Ethan FROST +3:27
12. 363 Julian PERRY +5:27
13. 352 Jake MARRIOTT (Warragul Primary School) +5:27
14. 361 Nathan PERRY +5:48
15. 523 Riley BROOK +6:14
16. 524 Justin BROOK +6:14
17. 359 Ken PRATT +7:01
18. 376 Danielle HALL +8:19
19. 366 Lachlan CORNWELL +8:41
20. 353 Connor HALL +9:33
21. 365 Matthew CORNWELL +9:33
22. 364 Sean WOLFE +9:33
23. 371 Enzo PAGE +11:29
24. 372 Moss PAGE +11:29
25. 351 Craig NICHOLSON +12:55
26. 367 Thomas CORNWELL +13:09
27. 369 Ollie DRYDEN +14:25
28. 368 Colin DRYDEN +14:25
29. 551 Freddie HILL +14:25

Result: Bulla Dairy Girls 2.5k

Time/Gap
1. 309 Sapphire PRATT 10:44
2. 319 Edith BOX +1:23
3. 305 Alexandra AUBREY (Drouin Secoondary College) +1:54
4. 302 Elsa BOX +3:48
5. 307 Chez PRATT (#njoyrunning) +3:58
6. 308 Harlow PRATT +5:15
7. 314 Adie PERRY +5:56
8. 312 Lucy GRAHAM +6:18
9. 378 Olivia NANKERVIS (Warragul North Primary School) +6:46
10. 375 Chloe HALL +6:46
11. 318 Kasen PAGE +7:23
12. 374 Leonie MANSFIELD +8:00
13. 315 Dee ALLISON +8:00
14. 306 Margaret SALISBURY +10:28
15. 373 Lacey NICHOLSON +11:22
16. 548 Shareen` FROST +11:36
17. 316 Adele CORNWELL +11:36
18. 304 Mary-Therese GORMAN (Little Athletics) +12:52
19. 317 Michelle DRYDEN +12:52
20. 311 Layla GRAHAM +12:52
21. 310 Michelle GRAHAM +12:52
22. 313 Zoey GRAHAM +12:52
23. 550 Denise HILL +12:52
24. 301 Melissa MATHISON +16:15
25. 526 Ebony STRAUSS +16:15

Result: Vin Rowe 300m Girls

Time/Gap
1. 563 Elsa BOX 2:34
2. 564 Lucy GRAHAM +0
3. 566 Libby +0
4. 539 Eleanor VERBEEK +0

Result: Vin Rowe 300m Boys

Time/Gap
1. 562 Sidney BOX 2:34
2. 561 Alby HARRISON +0
3. 560 Louie HARRISON +0
4. 538 Henry VERBEEK +0
← Return to Event Page