50th Anniversary Geoff Watt Memorial Fun Run & Festival

Result: Leunig Farmer Eyecare Geoff Watt Memorial Half Marathon [40+]

Time/Gap
1. 77 Peter CUTLER (Traralgon Harriers) 1h24:03
2. 546 Ian CORNTHWAITE +4:55
3. 70 Craig MCGARRITY (aiM2Run) +9:22
4. 79 Andrew BOX +13:46
5. 71 Kevin WILTON +14:21
6. 76 Stephen RENEHAN (Traralgon Harriers Athletic Club) +15:08
7. 537 Chris THORNE +27:50
8. 68 Geoffrey FRANCIS (Traralgon Harriers) +31:04
9. 51 Tony RICHARDS +31:58
10. 64 Rob IREMONGER +39:01
11. 545 Justin BERSEY +40:37
12. 53 Stephen FRANCE (Baw Baw Runners) +41:37
13. 58 Brian LOVE +41:58
14. 63 Geaeme PATRICK +42:10
15. 65 Luis LOPEZ +43:15
16. 66 Justin MCKENZIE +46:56
17. 75 Tim FOWLER +51:59
18. 55 Rick BAILES +53:20
19. 60 Dave BAXTER +58:25
20. 542 Robert TAYLOR +59:20
21. 54 Malcolm FINGER (Lalor Running Club) +1h27:12
22. 59 David HOLLERAN +1h28:35

Result: Leunig Farmer Eyecare Geoff Watt Memorial Half Marathon [Other Ages]

Time/Gap
1. 535 Daniel PRATT 1h27:52
2. 547 Ben MACDONALD +7:37
3. 511 Darrel CROSS +9:07
4. 80 Sean MCGRATH +10:50
5. 56 Joe PATRICK +11:52
6. 69 Adam MURPHY +20:57
7. 62 Robbie BRAKENSIEK +26:40
8. 73 Alan SCHACK +26:52
9. 74 Adam LARKIN +31:28
10. 61 Jason BRAIN +34:54
11. 67 David HAMILTON +42:00

Result: Leunig Farmer Eyecare Geoff Watt Memorial Half Marathon [Under 23]

Time/Gap
1. 57 Ben PATRICK 1h33:02

Result: Leunig Farmer Eyecare Geoff Watt Memorial Half Marathon [40+]

Time/Gap
1. 9 Trish YATES 1h48:49
2. 10 Kylie IRSHAD +14:08
3. 13 Carly KORAB +16:23
4. 6 Melanie SKICKO +17:16
5. 11 Erika BEDYN +18:14
6. 528 Emily REYNOLDS +39:25
7. 2 Allison TRIGGS +1h03:47

Result: Leunig Farmer Eyecare Geoff Watt Memorial Half Marathon [Other Ages]

Time/Gap
1. 12 Emilie CUTLER (Traralgon Harriers) 1h35:28
2. 81 Lauren ISLES +11:01
3. 5 Marianne JARVIE +30:57
4. 7 Fiona SCHACK (Warragul Regional College) +52:56
5. 8 Sarah VERBEEK +1h01:24

Result: Waterford Rise Mens 10k [Under 18]

Time/Gap
1. 177 Marcos SOLLY (Baw Baw Runners) 38:17
2. 167 Max RICHARDS (Marist) +3:52
3. 166 Chris RICHARDS (Marist) +11:21

Result: Waterford Rise Mens 10k [Under 23]

Time/Gap
1. 170 Malachy BROWN (That Disability Adventure Company) 1h50:57

Result: Waterford Rise Mens 10k [40+]

Time/Gap
1. 165 Michael EURY 37:48
2. 158 Jeremy BRANSGROVE +3:54
3. 181 Daniel LOWE (Through Life Physio) +10:15
4. 173 Ian TWITE (Traralgon Harriers) +12:09
5. 168 Terry O'NEILL (Glen Eira Masters Athletic club) +13:52
6. 161 Timothy HAYNES (Baw Baw Runners) +15:53
7. 180 John ROWE +16:34
8. 521 Stephen MURPHY +16:50
9. 152 Leonard CORNWELL +17:45
10. 176 Glenn SANFORD +22:14
11. 156 Erik EKLUND (WJR Latrobe) +24:20

Result: Waterford Rise Mens 10k [Other Ages]

Time/Gap
1. 179 Tommy WYATT 37:17
2. 162 Tristan MARSLEN +1:31
3. 151 John MECKLENBURGH +2:26
4. 72 Nicholas TALERICO +6:45
5. 153 David GRAHAM +16:26
6. 157 Troy LEHMAN +16:51
7. 178 Shaun MALLIA +17:30
8. 507 Graeme WOODRIDGE +19:04
9. 164 Rhain ROSS +22:56
10. 174 Oliver ADAMS +24:51
11. 536 Jack MORGAN +49:21
12. 171 Wade PASCO (That Disability Adventure Company) +55:29
13. 169 Cody PLANT (That Disability Adventure Company) +55:29
14. 172 Lachlan BERTHELSON (that disability adventure company) +55:29
15. 175 Jack HENTCHEL (that disability adventure company) +1h13:10

Result: Vin Rowe Womens 10k [Under 18]

Time/Gap
1. 117 Charlotte CUNNINGHAM (Gippsland Track Club) 51:22
2. 122 Vikki JACKSON +2:18
3. 123 Helen LOWE (Through Life Physio) +10:02

Result: Vin Rowe Womens 10k [40+]

Time/Gap
1. 531 Vanessa WILSON 35:05
2. 119 Tammy BRACE +12:58
3. 121 Liz KENNEY (Traralgon harriers) +13:08
4. 78 Ros DYER +15:11
5. 107 Lavinia PETRIE (Ringwood AC) +16:14
6. 110 Melissa LADBROOK (Pakenham Road Runners) +20:21
7. 4 Kylie FLUDE (Pakenham Road Runners) +20:21
8. 118 Sheryn CUTLER +28:35
9. 112 Karyn O'NEILL (Glen Eira Masters Athletic club) +29:53
10. 105 Sharon SEATON +34:48
11. 109 Tammy PATRICK +37:11
12. 184 Caz LIA +42:47
13. 103 Lynda SEING +1h02:44
14. 115 Angela TATE +1h02:49
15. 108 Vicki THOMPSON (Wonthaggi Road Runners) +1h02:49

Result: Vin Rowe Womens 10k [Other Ages]

Time/Gap
1. 116 Taylah WORTH 42:14
2. 3 Ruth HODGE +1:56
3. 111 Stacey ADAMS +5:52
4. 113 Jill PAGE +13:19
5. 533 Katrina ROGERS +20:41
6. 102 Jade MCINTOSH (Baw Baw Runners) +21:20
7. 534 Brittnee D'HONDT +21:54
8. 120 Sarah JOHNSON +22:27
9. 124 Milly HALKET +26:14
10. 114 Rachel TATE (Voyage fitness) +55:40
11. 104 Jessica ROSENBOOM (Baw baw runners) +1h08:57

Result: Harcourts Mens 5k [Under 18]

Time/Gap
1. 253 Josh LEE (Warragul Regional College) 21:54
2. 273 Sidney BOX +7
3. 268 John STUCKEY (GUA) +1:58
4. 530 Isaac SHARP +2:09
5. 269 Zane SOLLY (Drouin Secondary College) +2:36
6. 263 Xavier FIELDER (Tarago Cheese) +10:31
7. 276 Kaelan LOWE (Through Life Physio) +13:02
8. 271 Jim CUTLER +13:12
9. 529 Zain MOSELEY +14:58
10. 278 Torryn CROSSWELL +24:27
11. 260 Wyatt RYAN +31:23

Result: Harcourts Mens 5k [40+]

Time/Gap
1. 251 Bill BARRY (South Coast Athletics) 18:38
2. 510 Paul WILSON +47
3. 264 Phil BOTES (Tarago Cheese) +4:27
4. 272 Angelo GAUDIANO +7:36
5. 279 Martin AULDIST +9:01
6. 277 Peter MANSFIELD +9:30
7. 259 Neil STEWART (Red and Black Running) +9:44
8. 508 Aart RENDEN +14:01
9. 258 Bruce SALISBURY (traralgon harriers / wjr churchill) +18:34
10. 532 Warren SHIELDS +24:53
11. 257 Alan ASHMORE +30:02
12. 255 Gabriel BOURIS +31:41
13. 543 Paul WEBBER +33:22
14. 261 Jack HARRISON +33:26

Result: Harcourts Mens 5k [Other Ages]

Time/Gap
1. 256 Dilraj DILRAJ 23:29
2. 270 Jack ELKINS +6:39
3. 254 Tim MACDONALD +10:09
4. 262 Ryley OAKES (Tarago Cheese) +17:23

Result: Harcourts Womens 5k [Under 18]

Time/Gap
1. 209 Grace GRAAFSMA (Marist sion college Warragul) 21:04
2. 509 Summer VEALE +11:35
3. 230 Ammy HERBERT +13:05
4. 204 Lily WOOLLEY (Warragul Nth Primary - Warragul Park Run) +13:07
5. 233 Charlotte MANSFIELD +25:24

Result: Harcourts Womens 5k [40+]

Time/Gap
1. 213 Merryn FINLAYSON 26:08
2. 227 Christine BOX +34
3. 222 Kylee EARL (Harriers) +3:03
4. 224 Sandra TIMMER-ARENDS (St Paul's Anglican Grammar School) +3:48
5. 228 Laura HENDER +5:22
6. 215 Fiona GRIFFIN +5:35
7. 219 Denise TWITE +12:09
8. 211 Marie WATABE +14:44
9. 212 Joyleen STEWART (Red and Black Running) +19:10
10. 201 Cheryle WERNER +28:46

Result: Harcourts Womens 5k [Other Ages]

Time/Gap
1. 226 Sarah LEWIS (Traralgon Harriers) 19:38
2. 221 Courtney ROSATO (Traralgon Harriers) +49
3. 541 Ruth HODGE +3:03
4. 206 Ebony LOVELAND +3:27
5. 218 Josie BOTES (Tarago Cheese) +3:27
6. 214 Loryn SYKES +9:21
7. 208 Ellen CROFT +10:13
8. 217 Kimberly HANSFORD (Tarago Cheese) +12:51
9. 207 Jasmine MACDONALD +14:00
10. 223 Chelsea RABL +17:03
11. 232 Danelle WRIGHT +17:03
12. 527 Mel LANGSTAFF +17:14
13. 220 Eduarda KOTNICK +17:34
14. 231 Alissa JOHNSON (Tarago Cheese) +21:53
15. 544 Holly WEBBER +32:22

Result: Bulla Dairy 2.5k [Boys Under 10]

Time/Gap
1. 360 Charlie PRATT 10:47
2. 362 Lachlan PERRY +24
3. 370 Arlen PAGE (Drouin Primary School) +1:52
4. 363 Julian PERRY +3:52
5. 366 Lachlan CORNWELL +7:06
6. 365 Matthew CORNWELL +7:58
7. 371 Enzo PAGE +9:54
8. 367 Thomas CORNWELL +11:34
9. 369 Ollie DRYDEN +12:50

Result: Bulla Dairy 2.5k [Boys Under 12]

Time/Gap
1. 358 Alby HARRISON 11:26
2. 352 Jake MARRIOTT (Warragul Primary School) +3:13
3. 353 Connor HALL +7:19

Result: Bulla Dairy 2.5k [Boys Under 16]

Time/Gap
1. 82 Angus DUNSMUIR 9:12
2. 355 Fraser AUBREY (Drouin Secondary College) +18
3. 354 Lewis AUBREY (Drouin Secondary Collage) +1:29
4. 523 Riley BROOK +6:14

Result: Bulla Dairy 2.5k [Girls Under 10]

Time/Gap
1. 302 Elsa BOX 14:33
2. 308 Harlow PRATT +1:27
3. 378 Olivia NANKERVIS (Warragul North Primary School) +2:58
4. 318 Kasen PAGE +3:35
5. 313 Zoey GRAHAM +9:04

Result: Bulla Dairy 2.5k [Girls Under 12]

Time/Gap
1. 309 Sapphire PRATT 10:45
2. 312 Lucy GRAHAM +6:18
3. 375 Chloe HALL +6:46

Result: Bulla Dairy 2.5k [Girls Under 16]

Time/Gap
1. 319 Edith BOX 12:08
2. 305 Alexandra AUBREY (Drouin Secoondary College) +31
3. 311 Layla GRAHAM +11:29

Result: Bulla Dairy 2.5k [Other Ages]

Time/Gap
1. 356 Paul PRATT (#njoyrunning) 10:48
2. 377 Riley NANKERVIS (Warragul North Primary School) +24
3. 357 Zolan HARRISON +1:51
4. 549 Ethan FROST +1:51
5. 307 Chez PRATT (#njoyrunning) +3:55
6. 361 Nathan PERRY +4:12
7. 524 Justin BROOK +4:38
8. 359 Ken PRATT +5:25
9. 314 Adie PERRY +5:53
10. 376 Danielle HALL +6:43
11. 374 Leonie MANSFIELD +7:57
12. 315 Dee ALLISON +7:57
13. 364 Sean WOLFE +7:57
14. 372 Moss PAGE +9:53
15. 306 Margaret SALISBURY +10:25
16. 373 Lacey NICHOLSON +11:19
17. 351 Craig NICHOLSON +11:19
18. 548 Shareen` FROST +11:33
19. 316 Adele CORNWELL +11:33
20. 304 Mary-Therese GORMAN (Little Athletics) +12:49
21. 317 Michelle DRYDEN +12:49
22. 368 Colin DRYDEN +12:49
23. 310 Michelle GRAHAM +12:49
24. 551 Freddie HILL +12:49
25. 550 Denise HILL +12:49
26. 301 Melissa MATHISON +16:12
27. 526 Ebony STRAUSS +16:12

Result: B300

Time/Gap
1. 562 Sidney BOX 11h33:04
2. 561 Alby HARRISON +0
3. 560 Louie HARRISON +0
4. 538 Henry VERBEEK +0

Result: G300

Time/Gap
1. 563 Elsa BOX 11h33:04
2. 564 Lucy GRAHAM +0
3. 566 Libby +0
4. 539 Eleanor VERBEEK +0
← Return to Event Page